
Light-weight, thin profile, electric pruner
- Comes with a choice of 2 different battery sizes
- Replacement parts available
- Progressive cutting system reacts instantly to the trigger position
- Can quickly switch to smaller-opening mode
- External grease fitting allowing for simple maintenance
- 1.6 inch cutting capacity
- Carrying case, holster, and belt included for simple carrying


| CHARACTERISTICS OF THE BATTERY | LitePRO 144 | LitePRO 90 |
| Watt Hours | 144 | 90 |
| Measurements | 5.9 x 3.8 x 3 inches | 5.6 x 3.1 x 2.1 inches |
| Weight (oz) | 38 | 23 |
| Average battery life | 8 hrs* | 5-6 hrs* |
| Time to 80% charged | 1.5 hrs | 2 hrs |
| Time to 100% charged | 2 hrs | 1.5 hrs |


