| CULTIVION | |
| Max power – W | 380 |
| Petrol-engine equivalence – cc | 10 |
| Weight – kg | 3.1 |
| Oscillation speed – HZ | 13 to 15 |
| Tool speed – strokes/min | 800 to 885 |
| Number of blades | 5 |
| Blade pivot positions | 9 |
| Sound pressure level (LpA)* – dB(A) | 74 |
| Guaranteed sound power level – (L(WA))** – dB(A) | 91 |
| Front handle vibration level (Ah)*** – m/s(2) | 14.4 |
| Rear handle vibration level (Ah)*** – m/s(2) | 10.2 |
| ULiB 700/750 battery life**** | Up to 1 day |
| Battery life**** with 250 battery | Up to 2.5 hours |
| Four-speed selector switch | ⚫️ |
| Adjustable handle | ⚫️ |
| Interchangeable blades | ⚫️ |
**Acoustic sound power levels measured in accordance th directive 2000/14/EC Annex V
***Vibration emission value following EN ISO 22867 and EN 50260 – Kd uncertainty = 3 m/s(2)
****For information purposes-the times were observed in actual working time, breaks included. Battery life is influenced by the nature of the work required.


