EGO BLOWERS
- Life long durability, high-efficiency brushless motor
- Ergonomic design for superb balance and user comfort
- Compatible with all EGO 56V ARC Lithium™ batteries
- Variable-speed control
- Weather-Resistant Construction
- 5-Year Tool Warranty, 3-Year Battery Warranty
.
| MODEL | LB5302 | LB5804 | LB6504 | LB7654 |
| AIR VOLUME (CFM) | 530 | 580 | 650 | 765 |
| AIR SPEED (MPH) | 110 | 168 (with tapered nozzle) | 180 (with tapered nozzle) | 200 (with tapered nozzle) |
| LOW SPEED (MINUTES) | Up to 75 | Up to 180 | Up to 200 | Up to 150 |
| HIGH SPEED (MINUTES) | Up to 22 | Up to 30 | Up to 30 | Up to 25 |
| TURBO (MINUTES) | Up to 10 | Up to 15 | Up to 15 | Up to 15 |
| KITTED BATTERY | 2.5Ah | 5.0Ah | 5.0Ah | 5.0Ah |
| SPEED SETTING | Variable | Variable/Cruise Control | Variable/Cruise Control | Variable/Cruise Control |
| SOUND PRESSURE | 64dB | 64dB | 64dB | 64dB |
| DUAL LINE | Yes | Yes | Yes | Yes |
| MOTOR TYPE | Premium Brushless Motor | Premium Brushless Motor | Premium Brushless Motor | Premium Brushless Motor |
| WEIGHT WITHOUT BATTERY | 4.8lbs | 4.8lbs | 4.8lbs | 4.6lbs |
| WATER RESISTANCE RATING | IPx4 | IPx4 | IPx4 | IPx4 |

